Compare
Jewelry POS software, compared honestly
General retail POS systems are excellent at fixed-price retail. Jewelry is priced by the gram. Here is how the popular options compare on the jobs a jewelry counter actually does, as of October 2026.
The best jewelry POS software prices pieces by weight, karat and the daily gold rate, records stones per piece, and keeps customer and supplier balances in grams as well as money. General retail systems such as Shopify POS, Lightspeed and Square handle fixed-price retail well but don’t document these jewelry jobs as built-in features.
All at once
Four systems, ten jewelry jobs
| Feature | Smart Jewelry POS | Shopify POS | Lightspeed | Square |
|---|---|---|---|---|
| Price by weight, wastage and making | Yes Built in: net weight, wastage (%, grams, ratti/tola), making | Partly Through third-party apps (e.g. GPE Live Gold Price Editor, from $15.99/mo) | Not documented | Not documented |
| Live gold rates by karat | Yes Built in: bullion fetched automatically, karat rates with your markup | Partly Through third-party apps that reprice products from spot rates | Not documented | Not documented |
| Stones per piece (type, carat, rate) | Yes Per stone: type, pieces, carat or gram, rate per carat, piece or total | Partly Possible with variants or custom fields; not jewelry-specific | Partly General product attributes; not jewelry-specific | Partly General item options; not jewelry-specific |
| Customer & supplier balances in gold grams | Yes Cash and pure-gram ledgers for customers and suppliers | Not documented | Not documented | Not documented |
| Labour/Kaat and vendor terms | Yes Labour/Kaat schemes in ratti, per 10 g or %, In/Out | Not documented | Not documented | Not documented |
| Old gold buying, trade-in and melting | Yes Appraisal, trade-in, melt batches, raw metal stock | Not documented | Not documented | Not documented |
| Works in any country (your currency, units and tax) | Yes Any currency, grams or tola, two tax rates, your tax numbers, tax-ready export | Partly Widely available, but Shopify Payments is offered only in some countries | Partly Lightspeed Payments is offered only in a few countries | Partly Hardware and card processing in 8 countries only |
| Online store with checkout | Partly Public catalog to share; no online checkout | Yes Core strength: full online store | Yes Yes, through Lightspeed eCom | Yes Yes, through Square Online |
| Built-in card processing | Partly Records card, bank and cheque payments; use your bank’s card terminal | Partly Yes, where Shopify Payments is offered | Partly Yes, in supported countries (US, Canada, UK, EU, Australia) | Partly Yes, in the US, Canada, Australia, Japan, UK, Ireland, France, Spain |
| Starting price | $7 a month (PKR 2,000), every module included | ~$89 per location/mo for POS Pro, plus a Shopify plan | From ~$89/mo (Basic) | Free plan; Plus ~$49 per location/mo |
Competitor details from public sources as of October 2026; check each vendor for current features and prices. “Not documented” means we found no public documentation of a built-in feature; it may be possible with add-ons.
In detail
Pick a comparison
Smart Jewelry POS vs Shopify POS
Shopify’s in-store point of sale, built to run alongside a Shopify online store.
Smart Jewelry POS vs Lightspeed Retail
A general retail POS with strong inventory and multi-location tools, used across many retail categories.
Smart Jewelry POS vs Square for Retail
Square’s retail POS, known for a free plan and simple card hardware in its supported countries.
Smart Jewelry POS vs Excel & registers
The calculator, stock sheet and ledger registers most shops still use.
How we compare: we list only what the vendors and independent reviewers publish, date it, and link the sources on each page. Smart Jewelry POS is our product; we are not affiliated with the other companies, and their names are their trademarks.
Book your free demo
Ready to run your store smarter?
Bring a few of your own pieces and watch them priced, tagged and sold in minutes. No obligation.